Welcome to XO Condos! Truly modern livig at it's best in this 1 bedroom 1 bathroom suite, Just steps from Liberty Village. A short hop to King West, Parkdale, Queen West, and the waterfront. Close to all amenities such as dining, shopping and transit is at your doorstep. Spacious and functional floor plans with unobstructured North views. Large windos allpwing for plenty of natural light and a walkout to balcony. State of the art building amenities include a spin room, party room 24 hour concierge, large gym/workout area and a BBQ terrace on the 2nd floor. |
Price | $518,000 |
Taxes: | $2603.34 |
Maintenance Fee: | 438.00 |
Address: | 270 Dufferin St East , Unit 919, Toronto, M6K 0H8, Ontario |
Province/State: | Ontario |
Condo Corporation No | Tscc |
Level | 9 |
Unit No | 19 |
Locker No | 100 |
Directions/Cross Streets: | King St W & Dufferin |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 44.28 | 32.8 | Combined W/Dining, Laminate, W/O To Balcony |
Room 2 | Main | Br | 32.47 | 29.88 | Large Closet, Large Window, Laminate |
Room 3 | Main | Kitchen | 44.28 | 32.8 | Modern Kitchen, B/I Appliances, Backsplash |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 |
Approximatly Age: | 0-5 |
Property Type: | Co-Op Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | N |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 0-499 |
Building Amenities: | Bike Storage, Concierge, Games Room, Gym, Party/Meeting Room, Visitor Parking |
Property Features: | Clear View, Park, Public Transit |
Maintenance: | 438.00 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REAL ESTATE ASSOCIATES |
|
Book Showing | Email a Friend |
Type: | Condo - Co-Op Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | South Parkdale |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $2,603.34 |
Maintenance Fee: | $438 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |