| Fat Bastard Burrito is a well-known QSR food concept supported by MBI Brands (Mary Brown's), with over 300 stores across Canada. This dynamic franchise provides continuous operational support from day one, along with excellent training programs for new buyers. The franchise Head office also offers comprehensive marketing strategies and standard franchising costs, ensuring a smooth and successful venture. If you're excited about joining the Burrito revolution, there's a fantastic location available in Brampton's lively heart. This commercial area is packed with big-box stores, restaurants, office buildings, schools, Passport-Canada, Service Canada, Indian Visa Office and a vibrant residential neighborhood. There are many reason to come, with a decade-long history of serving a devoted customer base, this spot is famous for its fast and fresh handcrafted meals. The concept is super easy and hassle-free. This store has a solid sales history and even more potential for expansion at a low cost. Don't miss out on this incredible opportunity to be part of something special! |
| Price | $249,900 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 10 Gillingham Drive , Brampton, L6X 5A5, Peel |
| Postal Code: | L6X 5A5 |
| Province/State: | Peel |
| Directions/Cross Streets: | Main St. (Hwy10) and Bovid Dr. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | F |
| Total Area: | 1405.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | 11 am t |
| Employees #: | 6 |
| Seats: | 12 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 10 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton West |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |