Absolutely Stunning & Cozy Detached House Situated In A Desirable Peterborough Neighborhood. Offers 4 BR + 4 Washroom With Walk Out Basement. Super Clean & Sun Filled, Open Concept W/Recent Upgrades Of Entire House. Completely !!! Main Area Carpet Free!!! Foyer With Grand Open To Above Ceiling, Newly Painted, Gas Fireplace, Renovated Kitchen. An Extra Pantry, S/S Appliances, Quartz Counter Top, Replaced Range Hood, Quartz Backsplash, Under-Mount Sink. Spacious Breakfast Area Leads To A Walk-Out To A Large Deck. Don't Miss This!! Public School And Other Amenities, Quick Access To Hwy 115, |
Price | $995,000 |
Taxes: | $5800.50 |
Address: | 239 O'Neil St , Peterborough, K9K 0H8, Ontario |
Lot Size: | 40.03 x 108.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Lily Lake Road & York Dr |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | W/O |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Clear View, Hospital, Library, Park, Rec Centre, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/FUTURE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Peterborough |
Neighbourhood: | Northcrest |
Style: | 2-Storey |
Lot Size: | 40.03 x 108.00(Feet) |
Approximate Age: | 0-5 |
Tax: | $5,800.5 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |