This Gorgeous Newer 2+1 Beds, 2 Full Baths Luxury Corner Unit Will Take Your Breath Away With Its Stunning Unobstructed East, South AND West Views! See Yonge/Sheppard, Yonge/Eglinton & The CN Tower All From The Comfort Of Your Own Family Room! Catch The Beautiful Morning Sunshine Along With The Golden Evening Sunsets! Rodeo Drive Condos Have Created A True Masterpiece, This Unit Will Not Disappoint. Enjoy Amazing Views From Both Bedrooms, Family Room, Dining Area, Kitchen & Den! A Massive Balcony With Double Access Is Sure To Please All Of Your Entertaining Needs. An Open Concept Modern Kitchen Featuring High-End Appliances & Quartz Countertops, Cabinet Undermount Pot Lights & Loaded With Storage. Spacious And Functional Layout With Massive Bedrooms & 2 Full Washrooms. A Higher Floor With Amazing Views Of Downtown Toronto! Steps To Shops At Don Mills, Perfect For Living, Dinning, Entertainment, Shopping. Steps To The TTC & LTR. A True Gem & A Must See! PROPERTY TAXES NOT YET ASSESSED. |
Price | $968,000 |
Taxes: | $0.00 |
Maintenance Fee: | 904.50 |
Address: | 20 O'Neill Rd , Unit 1523, Toronto, M3C 0R2, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 15 |
Unit No | 23 |
Locker No | 319 |
Directions/Cross Streets: | DON MILLS/LAWRENCE |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 158 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | Sw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Concierge, Gym, Indoor Pool, Outdoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Clear View, Library, Park, Public Transit, School, School Bus Route |
Maintenance: | 904.50 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK YORK GROUP REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Banbury-Don Mills |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $904.5 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |