2-Family Luxurious Residence On 1.02 Acres! 10,000+ Sq.Ft. Of Living Space. Towering Trees Surround Private Driveway. Rear Grounds W/Patio Backing Onto Conservation. Kitchen W/Marble Flr, Chandeliers & B/I Bench. Mstr Bdrm W/7 Pc Ensuite. 2nd Mstr Bdrom W/Built/In Floor-To-Ceiling Cabinetry & 5Pc Ensuite. Separate Entrance To 2nd Level Accessing Mstr Bdrm, Bdrms 7-9, 2nd Kitchen & 2nd Family Rm. Top-Of-The-Line Appliances Thru-Out. Quality Craftsmanship. |
Extras: Fully Finished L/L. Games Rm W/Walk Up To Rear Grounds. Wall Mounted Tv,Party Rm W/Wet Bar, Wood Fireplace + Oversized Window. Wine Tasting Rm W/B/I Shelving. 2 Pc Powder Rm W/3 Pc Rough-In. 6 Car Garage Tandem. Too Many Extras! |
Price | $3,999,000 |
Taxes: | $19445.68 |
DOM | 35 |
Occupancy by: | Owner |
Address: | 300 Woodland Acres Cres , Vaughan, L6A 1G1, Ontario |
Lot Size: | 177.92 x 230.21 (Feet) |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Bathurst/Elgin Mills |
Rooms: | 20 |
Rooms +: | 4 |
Bedrooms: | 9 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | Y |
Basement: | Finished, W/O |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Stucco/Plaster |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Upper |
Elevator Lift: | N |
Sewers: | Septic |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Rural Vaughan |
Style: | 2-Storey |
Lot Size: | 177.92 x 230.21(Feet) |
Approximate Age: | |
Tax: | $19,445.68 |
Maintenance Fee: | $0 |
Beds: | 9 |
Baths: | 10 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |