Four season, lakeside home built on the north shore of Rice Lake. Constructed by Connaught Homes in 2011, the upper level has 11' Cathedral Ceilings in the Open Concept living, dining, kitchen area with a Panoramic view over the Lake. Double patio doors to the solid Duradeck balcony with stunning sunrises with south/east exposure. Huge office /den overlooks the lake and also has walkout to deck. The lower level, designed as a separate unit, boasts 10 foot ceilings & also has open Kitchen/Dining/Sitting Room with walkout to a private stamped concrete patio plus three bedrooms and 4-Pc bath. Every room is bright with ample windows. Design is ideal for Multi -Generational living. Efficient Heat Pump System Provides Heating And A/C complemented by a propane fireplace. Home is well built and wired for a generator (included). So much living space here plus attached single car garage this property is offered fully furnished making it ideal for a second home. A perfect spot for the outdoorsman , Rice Lake is a famous year round recreational area known for great Walleye and Musky Fishing. 15 Mins To Peterborough, 1.5 Hrs To Toronto. |
Price | $1,290,000 |
Taxes: | $3980.00 |
Address: | 595 Foley Rd , Otonabee-South Monaghan, K0L 2G0, Ontario |
Lot Size: | 61.00 x 128.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy #2 to Lakeside Road to Foley |
Rooms: | 15 |
Bedrooms: | 5 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | Y |
Basement: | W/O |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Clear View, Cul De Sac, Lake/Pond, Level, Waterfront |
Fireplace/Stove: | Y |
Heat Source: | Propane |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Sewers: | Tank |
Water: | Well |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | N |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE KAWARTHA LAKES REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Otonabee-South Monaghan |
Neighbourhood: | Rural Otonabee-South Monaghan |
Style: | 2-Storey |
Lot Size: | 61.00 x 128.00(Feet) |
Approximate Age: | 6-15 |
Tax: | $3,980 |
Maintenance Fee: | $0 |
Beds: | 5 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |