Beautiful semi-detached home in the booming town of Iroquois! This newer quality built home offers an open concept living dinning and kitchen perfect for entertaining, a primary bed with a walk in closet, a second closet, an en-suite bath and patio door to the backyard deck. the second bed offers a large window and good closet space. Main bath with tubular skylight and laundry area. The kitchen has loads of counter cabinet space and a center island. The partially finished basement is great with high ceilings, a 3 piece bath, storage/mechanical/workshop room and an open concept great room. Move in ready with paved driveway, landscaping ,bbq gas line hook up, garage with hot and cold faucet, fenced yard, carpet free, owned on demand water heater, granite counters, pantry, 200 amp, deck and more... Walk to shopping, the beach and park area!!! |
Price | $499,999 |
Taxes: | $3583.58 |
Address: | 10 Billings Ave West , South Dundas, K0E 1K0, Ontario |
Lot Size: | 29.62 x 119.99 (Feet) |
Directions/Cross Streets: | COUNTY RD 2 TO ROONEY TO BILLINGS |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Full, Part Fin |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Stone, Wood |
Garage Type: | Attached |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 2 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
THE REAL ESTATE CREW INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Dundas |
Neighbourhood: | 702 - Iroquois |
Style: | Bungalow |
Lot Size: | 29.62 x 119.99(Feet) |
Approximate Age: | |
Tax: | $3,583.58 |
Maintenance Fee: | $0 |
Beds: | 2+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |