Welcome to this luxurious, never-lived-in condo nestled within the coveted Elora Mill Residences, offering the perfect blend of modern elegance and tranquil riverfront living. Situated directly along the serene Grand River, this beautifully upgraded one-bedroom plus den unit boasts unparalleled views of the water, ensuring a peaceful and picturesque lifestyle.Step inside to discover a bright and airy living space, where natural light flows through the expansive windows, creating an inviting atmosphere throughout. The open-concept layout features a spacious living area that seamlessly connects to a private terrace, where you can enjoy your morning coffee.The generous-sized primary bedroom is a true retreat, complete with scenic views and plenty of space for relaxation. The well-appointed den offers flexibility to suit your needswhether as a home office, reading nook, or guest room. The sleek 4-piece bathroom exudes contemporary style, and the in-suite laundry adds convenience to your daily routine. The Elora Mill Residences offer exceptional amenities, including a fully equipped gym, yoga room, outdoor pool, private dining room, and a beautifully landscaped courtyard leading to the riverwalk. With concierge services and a dog wash station, every need is met with ease. Experience the charm of Elora, where scenic views, luxury living, and world-class amenities combine to create the perfect riverside lifestyle. This is more than just a condoit's a place to call home. Dont miss the opportunity to make it yours. |
Price | $898,000 |
Taxes: | $0.00 |
Maintenance Fee: | 508.77 |
Address: | 6523 Wellington 7 Rd , Unit 217, Centre Wellington, N0B 1S0, Ontario |
Province/State: | Ontario |
Condo Corporation No | WSCC |
Level | 2 |
Unit No | 217 |
Locker No | 261 |
Directions/Cross Streets: | Wellington Rd 7 |
Rooms: | 8 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Stone |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 96 |
Parking Type: | Owned |
Exposure: | Sw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 1000-1199 |
Maintenance: | 508.77 |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Royal City Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Elora/Salem |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $508.77 |
Beds: | 1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |