Rare rental opportunity! Welcome to St Andrew Mill, truly one of the most gorgeous condo buildings Fergus has to offer! Located on the banks of the Grand River, full of local history and charm. The scenic waterfront views from the two exterior patios span both east and west. Inside you will find massively tall ceilings, open concept kitchen with breakfast bar, 2 bathrooms, primary bedroom with walk-in closet, en-suite plus den or 2nd bedroom with cheater access. This home includes 1 garage parking spot and 1 street parking spot. This unti is available immediatly; do not delay! |
Price | $2,400 |
Address: | 478 St Andrew St East , Unit 205, Centre Wellington, N1M 3V7, Ontario |
Province/State: | Ontario |
Condo Corporation No | WSC |
Level | 2 |
Unit No | 205 |
Locker No | 46 |
Directions/Cross Streets: | St Andrew & Gartshore |
Rooms: | 7 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Full |
Furnished: | N |
Approximatly Age: | 100+ |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Stone |
Garage Type: | Detached |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Nw |
Balcony: | None |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1400-1599 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Home Group Realty |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 100+ |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | Y |
Air Conditioning: | |
Pool: |