One Of A Kind Beautifully Finished Condo Industrial Unit Located In Prime Location Of Airport Corporate! Corner Unit with 2667SqFt Total Area, 1215 SqFt Office Area and 1452SqFt Industrial Area. Rooftop HVAC unit and space heating unit in Industrial Area (1452 Sqf).Two Bathrooms, Granite Kitchen Counter in the Entrance area. One Drive-In Roll up door leads to the side of the Building. Excellent Location With Easy Access To 401, 410, 403, 407, 427, and 400. Excellent For Logistics, Distribution, Professionals and Businesses That Require Warehouse Space But With a Prestigious Look, Area and Finishes. |
Price | $1 |
Taxes: | $4585.77 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 5250 Solar Dr , Unit 33, Mississauga, L4W 5M8, Ontario |
Apt/Unit: | 33 |
Postal Code: | L4W 5M8 |
Province/State: | Ontario |
Legal Description: | PSCP 1102 Level 1 unit 33& its appurtena |
Directions/Cross Streets: | Matheson And Eglinton |
Category: | Industrial Condo |
Building Percentage: | N |
Total Area: | 2667.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 1215 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 1452 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Approximatly Age: | 0-5 |
Sprinklers: | Y |
Washrooms: | 2 |
Rail: | N |
Clear Height Feet: | 14 |
Volts: | 600 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Height Feet: | 10 |
Width Feet: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
XOOCCA |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Airport Corporate |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | 0-5 |
Tax: | $4,585.77 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | 2 |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |