Be part of Cobourg's most anticipated cornerstone development! Featuring the modern amenities of a curated tenant mix with the accessibility of small town charm, this building has the power to change the neighbourhood. Commercial units featured high ceilings, poured concrete floors, and unbeatable exposure to local and tourist clientele. 20 high-end residential units above will provide your business with a built-in patronage. Suitable for service based and retail businesses, looking for a modern, manageable space in the heart of the booking Cobourg beach and marina neighbourhood. Price per square foot plus TMI. |
Price | $24 |
Minimum Rental Term: | 36 |
Maximum Rental Term: | 60 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 9 Albert St , Unit 1-10, Cobourg, K9A 2P7, Ontario |
Apt/Unit: | 1-10 |
Postal Code: | K9A 2P7 |
Province/State: | Ontario |
Lot Size: | 18.40 x 41.80 (Feet) |
Directions/Cross Streets: | Division St & Albert St |
Category: | Multi-Use |
Use: | Retail Store Related |
Building Percentage: | N |
Total Area: | 835.00 |
Total Area Code: | Sq Ft |
Retail Area: | 835 |
Retail Area Code: | Sq Ft |
Approximatly Age: | New |
Sprinklers: | N |
Rail: | N |
Truck Level Shipping Doors #: | 2 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROUGE RIVER REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | |
Lot Size: | 18.40 x 41.80(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |