Classic All Brick East York Bungalow Ready For You To Call Home! Corner Lot And Large Windows Allow For Ample Light To Flow Through The Home. Large Rec Room And Kitchenette Located In The Basement. Private Driveway And Attached Garage Combine For 3 Parking Spots Total. Enjoy A Large Private Backyard Ideal For Spending Time With Family Or Hosting Summer BBQs. Sought After Diefenbaker Elementary & Cosburn Middle Schools. Nearby Farmers Market And Close Access To Taylor Creek Park And Torontos Extensive Ravine System With Miles Of Paved Trails For An Active Lifestyle. Only A 2 Minute Walk To Local Shops Such As Starbucks, LCBO, Local Restaurants, And A Quick Drive To The Danforth And All It Has To Offer. Easy Access To The DVP And A Few Short Bus Stops To Coxwell Subway Or Catch A Bus To Broadview Station To Catch The Street Car. Landlord Will Consider A Lease Less Than 12 Months. |
Price | $3,200 |
Address: | 40 Lankin Blvd , Toronto, M4J 4W8, Ontario |
Lot Size: | 29.00 x 104.41 (Feet) |
Directions/Cross Streets: | Cosburn Ave /Coxwell Ave |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished |
Furnished: | N |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | None |
Approximatly Age: | 51-99 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Gas: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE SUSAN GUCCI REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Danforth Village-East York |
Style: | Bungalow |
Lot Size: | 29.00 x 104.41(Feet) |
Approximate Age: | 51-99 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |