Welcome To This Modern Luxury Home Built By DECO Homes In The Prime Area Of Stouffville Boasting A Practical Spacious Layout & Situated On A Premium Lot. This Gorgeous Sun-filled Home Offers The Perfect Blend Of Space & Comfort. Spacious First Floor Layout Offers A Grand Room Suitable For A Living or Dining Area, An Office, An Open Concept Family Room With Coffered Ceiling, Large Windows & Fireplace, A Large Eat-In Kitchen With An Oversized Island & Combined With A Vibrant Breakfast Area. Second Floor Offers A Grand Hallway, Four Spacious Bedrooms Each With Their Own Appointed Bathrooms. The Primary Bedroom Features Large Windows For Plenty Of Natural Light, 6-Piece Ensuite & An Enormous Walk-In Closet. Finished Basement With A Functional Layout Offers Large Open Space, Two Bedrooms, 3-Piece Bathroom, & A Fully Equipped Kitchen. Minutes To Great Amenities Such As Schools, Parks, Retails Stores, Transit & MUCH MORE! |
Price | $1,595,000 |
Taxes: | $0.00 |
Address: | 294 Wesmina Ave , Whitchurch-Stouffville, L4A 5C2, Ontario |
Lot Size: | 40.03 x 106.96 (Feet) |
Directions/Cross Streets: | TENTH LINE / HOOVER PARK DR |
Rooms: | 9 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | W/O |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | 2-Storey |
Lot Size: | 40.03 x 106.96(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 5 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |