What an outstanding Humber River ravine property! Almost 350" deep, having a 6-bdrms, renovated, custom home, just under 4000 sq.ft, (not including the finished basement) walking up to a 39 ft. inground pool with natural stone decking, complete with a waterfall and an 18x8' Cabana, heater '24, filter '24, pool liner '24 enjoy the tranquility. Right on the Bloor subway line, 1 block to the Old Mill subway station, buses, walk to parks, schools, recreational facilities, great shopping areas, tennis club/golf clubs nearby. An Oasis in Kingsway/Bloor West Village neighborhoods. Detailed 97 page House Inspection Report is now. $200,000 in updates in 2024. |
Price | $3,350,000 |
Taxes: | $1924.84 |
Address: | 100 Old Mill Rd , Toronto, M8X 1G8, Ontario |
Lot Size: | 66.23 x 348.52 (Feet) |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Bloor St. and The Kingsway |
Rooms: | 12 |
Rooms +: | 5 |
Bedrooms: | 6 |
Bedrooms +: | |
Kitchens: | 1 |
Kitchens +: | 2 |
Family Room: | Y |
Basement: | Finished, Walk-Up |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Concrete, Stucco/Plaster |
Garage Type: | Attached |
(Parking/)Drive: | Circular |
Drive Parking Spaces: | 8 |
Pool: | Inground |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 3500-5000 |
Property Features: | Grnbelt/Cons, Park, Public Transit, Ravine, River/Stream, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ENTERPRISES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Kingsway South |
Style: | 2-Storey |
Lot Size: | 66.23 x 348.52(Feet) |
Approximate Age: | 51-99 |
Tax: | $1,924.84 |
Maintenance Fee: | $0 |
Beds: | 6 |
Baths: | 6 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |