Welcome Home! This Beautiful 3 Bdrm Semi-Detach Is Meticulously Maintained And Move In Ready! This Open Concept Living Space Is Perfect For Entertaining And Boasts Lots Of Natural Light. Bright Kitchen With Quartz Backsplash, Stainless Steel Appliances w/Solid Quartz Countertops. Bonus: Finished Basement W/Separate Entrance Through Garage - Can Be Easily Converted To In Law Suite w/ Additional Kitchen & Full BathroomInBasement. Prime & Convenient Location, Perfect For A Family - Surrounded By Wonderful Parks, Great Schools, Lots Of Plazas, Groceries, Shops And Restaurants. Easy Access To 401, 407 & Lisgar Go Station. Book Your Showing Today! |
Price | $875,000 |
Taxes: | $5007.78 |
Address: | 3903 Milkwood Cres , Mississauga, L5N 8H5, Ontario |
Lot Size: | 22.47 x 105.31 (Feet) |
Directions/Cross Streets: | Derry & 9th Line |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Sep Entrance |
Approximatly Age: | 16-30 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Lisgar |
Style: | 2-Storey |
Lot Size: | 22.47 x 105.31(Feet) |
Approximate Age: | 16-30 |
Tax: | $5,007.78 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |