Welcome To The Popular Cornell Rouge One Of The Newest Neighborhood In Markham. Spectacular Modern Bright Spacious Newly Built Home With Double Garage. This Stunning 4-Bedroom, 5 Bathroom Residence Showcases a Modern Design with 9-foot ceilings on the main floor. It Features Large Windows Around The House; Natural Hardwood Flooring on Main and Second Floor, New Stainless Steels Appliances, Granite Kitchen Counters, Fireplace, Upgraded Railings, And New Furnace And Central Ac. This Home Also Invested in New Renovation Including Hardwood Flooring in Second Level, Pot lights on Main and Second Levels, Fully Finished Basement with Kitchen & Bathroom and Separate Entrance with Fence. Surrounded By Rouge Park. Close To Parks, Cornell Community Centre, Markham Stouffville Hospital Public Transit, Top-Rated School (Bill Hogarth Secondary School), And Nature Cycling Trails. |
Price | $1,580,000 |
Taxes: | $5420.00 |
Assessment Year: | 2024 |
Address: | 206 Webb St , Markham, L6B 1N9, Ontario |
Lot Size: | 34.67 x 85.64 (Feet) |
Directions/Cross Streets: | 16th Ave/Donald Cousens Pkwy |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 0-5 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cornell |
Style: | 2-Storey |
Lot Size: | 34.67 x 85.64(Feet) |
Approximate Age: | 0-5 |
Tax: | $5,420 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 5 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |