Beautifully Maintained Detached Brick House In High Demanding Area Of Brampton With 4 + 2 Bedrooms and 4 Bathrooms. Very Spacious And Bright Home With Lots Of Light. Main floor has a Bedroom and Full bathroom and a spacious Family room. Finished Basement with 1 Bdrm, Loft, Separate Kitchen, 3Pc Bath, No Separate Entrance But Possibility exist. New Vinyl & Laminate Flooring, Baseboards & New Pot Lights Throughout House, Enclosed Porch Or Great Sun Room. **Spotless & Sunfilled** Fully Fenced, Fabulous Backyard & Side Deck Perfect for Entertaining & Summer BBQ's***Oversized Garage with Lots of Storage Space**Long Driveway **Steps to Transit, Great Shops & Restaurants, Parks, Schools & Hwys Just Move-In & Enjoy**Don't Miss This, Perfect For Investors and 1st Time Home Buyers. |
Price | $1,059,999 |
Taxes: | $5157.93 |
Address: | 133 Murray St St East , Brampton, L6X 2S5, Ontario |
Lot Size: | 30.09 x 111.17 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Main And Williams Parkway |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Finished |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Alum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Pool: | None |
Property Features: | Fenced Yard, Park, Place Of Worship, Public Transit, Rec Centre, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NANAK REALTY SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Bram West |
Style: | 2-Storey |
Lot Size: | 30.09 x 111.17(Feet) |
Approximate Age: | |
Tax: | $5,157.93 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |