Executive End-Unit Townhome on a Premium 30' Lot Overlooking a Park! 2760 Sqft above grade finished space, 4 Car Garage + Driveway Parking for 2 Cars and a Total of 7 Bedrooms (6+1) and6 Full Baths. Double Door Entry from a Large Porch to a Spacious Foyer with Oak Stairs leading up to the 2nd Level. Hardwood Floors through-out of 2nd Floor, Spacious Family Room & 2Bedrooms plus 1 Bath. Modern Kitchen with Quartz Counter & Stainless Steel Appliances. Walk-out to Fully Covered Sunroom/Terrace from Dining Room. Primary Bedroom, 2 bedrooms, 2 Baths &Laundry on Third Floor. Hardwood Floor in Primary Bedroom along with Ensuite bath, Walk-in closet & a Private Balcony. 6th Bedroom on the Main floor with 3 Pc Ensuite Bath & Walk-in closet. Finished basement with a Rec Room, 1 Bedroom & 3 pc Bath. |
Extras: 2 Parking spaces in the Garage have been converted into a finished living space with a three pc bath. |
Price | $1,099,800 |
Taxes: | $6442.00 |
Address: | 1 Fresnel Rd South , Brampton, L7A 4Z2, Ontario |
Lot Size: | 30.00 x 83.00 (Feet) |
Directions/Cross Streets: | Mississauga Rd / Wanless |
Rooms: | 10 |
Bedrooms: | 6 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Property Type: | Att/Row/Twnhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwest Brampton |
Style: | 3-Storey |
Lot Size: | 30.00 x 83.00(Feet) |
Approximate Age: | |
Tax: | $6,442 |
Maintenance Fee: | $0 |
Beds: | 6+1 |
Baths: | 6 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |