2186 Fiddlers Way S Unit #43, Oakville Fabulous sun-filled end-unit townhouse with a double-car garage! This stunning 3-bedroom home in West Oak Trails feels just like a semi and has been fully renovated. Enjoy the spacious layout featuring a huge living room with a Juliet balcony, a large dining room, and an eat-in breakfast area. The master bedroom boasts a 4-piece ensuite with a soaker tub and a standing shower. Hardwood flooring throughout (except on the staircase). The fully fenced backyard offers privacy, and there is ample parking with a two-car garage plus two additional driveway spaces. Conveniently located near parks, trails, schools, hospitals, and grocery stores. Move in anytime! Call LA for details. |
Extras: Stainless steel appliances, dishwasher, gas stove, rangehood with remote, fridge, quartz kitchen countertop, Venetian marble backsplash, washer, and dryer. |
Price | $3,550 |
Address: | 2186 Fiddlers Way South , Unit 43, Oakville, L6M 0L5, Ontario |
Apt/Unit: | 43 |
Directions/Cross Streets: | Postmaster-Fiddlers |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Fin W/O |
Furnished: | N |
Property Type: | Att/Row/Twnhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOME & CAPITAL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | West Oak Trails |
Style: | 3-Storey |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |