Two Storey Townhouse, in Picton's newest Subdivision, Corner Lot, Walking Distance To Downtown. Bright Sun End Unit, Open Concept, Extra Windows, Modern Layout And Finished Basement. Features 3 Bdrm, 2 1/2 Baths, 9'Ft Ceilings Throughout The Ground Floor Give The Space An Even Larger Open Feel. Tons Of Upgrades Throughout. Open Concept Kitchen, Quality Soft Close Cabinets, Quartz Countertops, Large Island, S/S Appliances, Backsplash, Extra Windows. Master Bedr. With Ensuite, Second Floor Laundry. No Carpets. |
Extras: AAA+ clients only. Full rental app required with Credit score. Employment letter, Pay stubs and references. Tenants pay all utilities. No pets. No smoking |
Price | $2,400 |
Address: | 72 Campbell Cres , Prince Edward County, K0K 2T0, Ontario |
Lot Size: | 42.36 x 72.33 (Feet) |
Directions/Cross Streets: | Talbot,Curtis,Buchana,Campbell |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Full |
Furnished: | N |
Approximatly Age: | New |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Alum Siding, Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Approximatly Age: | New |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Prince Edward County |
Municipality: | Prince Edward County |
Neighbourhood: | Picton |
Style: | 2-Storey |
Lot Size: | 42.36 x 72.33(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |