Spacious Multigenerational Home. This 6-bedroom, 3-bathroom home offers over 2,000 square feet of living space, including a separate unit perfect for a growing or multigenerational family. Situated on a large lot, this property provides ample space both inside and out. The home features an eat-in kitchen, multiple living areas, and a separate entrance to the in-law suite (built in 2012), offering privacy and flexibility for extended family or potential rental income. Separate Main-floor laundry, for both units. Conveniently located close to amenities, including shops, schools, parks, and transit, this property combines practicality with a cozy atmosphere. With plenty of room for everyone, this home is ready to meet your familys needs. Schedule your viewing today! |
Price | $849,000 |
Taxes: | $4514.30 |
Address: | 539 Mohawk Rd West , Hamilton, L9C 1X5, Ontario |
Lot Size: | 56.42 x 158.58 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | West of Garth on Mohawk Rd |
Rooms: | 11 |
Bedrooms: | 6 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | Y |
Basement: | Crawl Space, Part Bsmt |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Alum Siding |
Garage Type: | None |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Age: | 51-99 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE STATE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Westcliffe |
Style: | 1 1/2 Storey |
Lot Size: | 56.42 x 158.58(Feet) |
Approximate Age: | 51-99 |
Tax: | $4,514.3 |
Maintenance Fee: | $0 |
Beds: | 6 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |