Looking for a turn-key investment property? Tough to find in Kingston, this 4-plex is newly renovated and offers four very spacious 2 bedroom, 1 bath units (one unit could have a 3rd bedroom), each with a full kitchen and generous living space. Less than 40 years old, it's located on an express bus route, taking your tenants downtown in 5 minutes, and to Queens in 10! Clean & bright, with high ceilings and great tenants. Prepare to be impressed! Parking for 3 cars, separate hydro meters, laundry in each unit, new shingles 2019. All work done with necessary permits, great ROI. Call now to see it! |
Price | $1,575,000 |
Taxes: | $6000.00 |
Assessment: | $405000 |
Assessment Year: | 2024 |
Address: | 300-304 Montreal St , Kingston, K7K 3H1, Ontario |
Lot Size: | 38.36 x 77.82 (Feet) |
Directions/Cross Streets: | Charles |
Rooms: | 20 |
Bedrooms: | 8 |
Bedrooms +: | |
Kitchens: | 4 |
Family Room: | N |
Basement: | Crawl Space |
Approximatly Age: | 31-50 |
Property Type: | Fourplex |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 3500-5000 |
Property Features: | Public Trans |
Fireplace/Stove: | Y |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Septic |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | A |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | East of Sir John A. Blvd |
Style: | 2-Storey |
Lot Size: | 38.36 x 77.82(Feet) |
Approximate Age: | 31-50 |
Tax: | $6,000 |
Maintenance Fee: | $0 |
Beds: | 8 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |