Two bedroom home, steps from downtown Arnprior, is ready for someone with vision to bring it to life. Whether you're an investor looking for your next project or a first-time buyer excited to roll up your sleeves, this house is full of potential and possibilities. The main floor offers flexibility with a family room that can easily become a third bedroom, a playroom, or a home office. Upstairs, you'll find two bedrooms and a second full bathroom, giving you a solid foundation to work with. The spacious backyard offers the perfect spot to dream up outdoor plans. With its walkable location near the best of Arnprior's quaint shops, local dining, and all the charm of downtown, this home has lot of opportunity. If you've been waiting for a space to transform into something special, this is your sign. |
Price | $259,900 |
Taxes: | $2237.00 |
Address: | 37 TIERNEY St South , Arnprior, K7S 2S2, Ontario |
Lot Size: | 32.50 x 100.00 (Feet) |
Directions/Cross Streets: | SOUTH ON TIERNEY ST.OFF OF WILLIAM ST.IN ARNPRIOR |
Rooms: | 10 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | Y |
Basement: | Part Bsmt, Unfinished |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | Other |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Gas: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Renfrew |
Municipality: | Arnprior |
Neighbourhood: | 550 - Arnprior |
Style: | 2-Storey |
Lot Size: | 32.50 x 100.00(Feet) |
Approximate Age: | |
Tax: | $2,237 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |