Live At The Woodsworth! Perfect Three Bedroom Penthouse 1587 Sq. Ft. Floorplan With Soaring 10 Ft High Ceiling, Gas Cooking Inside, Quartz Countertops, And Ultra Modern Finishes. Ultra Chic Building With Gym & Party/Meeting Room. Walking Distance To Queen St. Shops, Restaurants, Financial District & Entertainment District. |
Extras: Stainless Steel (Gas Cooktop, Fridge, Built-In Oven, Built-In Microwave), Stacked Washer And Dryer. Actual finishes and furnishings in unit may differ from those shown in photos. |
Price | $1,944,900 |
Taxes: | $9377.44 |
Maintenance Fee: | 1594.71 |
Address: | 458 Richmond St West , Unit 1702, Toronto, M5V 0S9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 17 |
Unit No | 02 |
Directions/Cross Streets: | Richmond St. W / Spadina Ave. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | N |
Balcony: | Terr |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1400-1599 |
Building Amenities: | Gym, Party/Meeting Room |
Property Features: | Public Trans, School |
Maintenance: | 1594.71 |
Water Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BRAD J. LAMB REALTY 2016 INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $9,377.44 |
Maintenance Fee: | $1,594.71 |
Beds: | 3 |
Baths: | 3 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |