Luxurious 1+1Den with 2 Bathroom 680 Sqft + 55sqft Balcony Quick walk to Langstaff GO station and future subway station, walking distance to Yonge Street, park, community centre, school, shopping, entertainment, quick drive to Highways 7/407/404/400. |
Extras: Existing S/S Appliances, Fridge, Stove, B/I Dishwasher, Microwave, Stacked Washer/Dryer. One Locker and One Parking included. |
Price | $588,000 |
Taxes: | $2245.00 |
Maintenance Fee: | 580.00 |
Address: | 85 Oneida Cres , Unit 1405, Richmond Hill, L4B 0H4, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRSCC |
Level | 13 |
Unit No | 5 |
Directions/Cross Streets: | Yonge St/Highway 7 |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 001 |
Parking Type: | Owned |
Legal Description: | A001 |
Exposure: | N |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Gym, Party/Meeting Room, Sauna, Visitor Parking |
Property Features: | Hospital, Library, Park, Place Of Worship, Public Transit, School |
Maintenance: | 580.00 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FIRST CLASS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Langstaff |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $2,245 |
Maintenance Fee: | $580 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |