Dream home in downtown! The Largest Studio & The Only One W/Parking!! Perched On The Highest Level For This Unit! Open Sunset Views Thru Lofty Warehouse Style Window. Enjoy The Sought-After Morgan Lifestyle. 24/7 Concierge, Gym, Roof-Top Terrace W/Bbqs, Residents Lounge, 3-High Speed Elevators! Amazing Transit Options Incl New King Priority Route! |
Extras: Short Walk To The Core, Shops, Restos & Clubs On King & Queen West! Bike Lane Right Out Front! Bed frame Plus 3 Lockers |
Price | $578,000 |
Taxes: | $2210.24 |
Maintenance Fee: | 466.37 |
Address: | 438 Richmond St West , Unit 1108, Toronto, M5V 3S6, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 11 |
Unit No | 7 |
Locker No | 3 |
Directions/Cross Streets: | @ Spadina |
Rooms: | 2 |
Bedrooms: | 0 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Other |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 5-14 |
Parking Type: | Owned |
Legal Description: | Level E,Unit 14 |
Exposure: | Nw |
Balcony: | None |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 0-499 |
Building Amenities: | Concierge, Exercise Room, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking |
Maintenance: | 466.37 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,210.24 |
Maintenance Fee: | $466.37 |
Beds: | 0 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |