A Magnificent Penthouse in Most Desirable Address in Toronto, No. 1 Yorkville, Provides a Sensational Living Experience! 2+1Beds, 3 Baths, 2 Balconies with South & East View, Spacious 1424 Sq.Ft. A Spectacular View Of The Entire Downtown & Lake Ontario. Open ConceptLayout Provides Smooth Flow. Oversized Floor To Ceiling Windows with 10-feet Ceiling Allow Immense Amount of Natural Lights. Top-Line Modern BuiltinAppliances, Luxury Finishes and Top-Quality Workmanship. Additional Den/Office Can Be Easily Transformed into 3rd Bed. World Class Amenities: Outdoor/Indoor Pools, Hot tub, Sauna, Steam Room, Spa, Rest Lounge & Aqua Massage, Cross Fitness Studio/Gym, Yoga Studio, Dance Studio,Barbecue, Catering Kitchen, Juice Bar, Green Walkway, Multi-Media Lounge, Outdoor Theatre, Rooftop Entertainment, Zen Garden (One Level AboveThis Unit, Just Like Your Backyard), and Much More. Located Minutes To Bloor & Yonge Subway Lines & Underground Path, Walking Distance To U OfT, Close to Designer Boutiques on Bloor St, Hermes, Holt Renfrew, Gucci, Louis Vuitton, Fine Dining at Four Seasons and Much More, Toronto ReferenceLibrary Around the Corner. Luxury Meets Comfort! A Dream Home and Lifestyle You May Enjoy! |
Extras: High-End B/I Appliances: Fridge, Cooktop & Double Ovens, Dishwasher, Microwave, Washer & Dryer, All Elf's All Motorized Remote Controlled Shades. |
Price | $2,399,000 |
Taxes: | $11326.66 |
Maintenance Fee: | 1267.00 |
Address: | 1 Yorkville Ave , Unit Ph06, Toronto, M4W 0B1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 56 |
Unit No | 06 |
Locker No | 61 |
Directions/Cross Streets: | Yonge & Yorkville Ave |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | 9 |
Parking Type: | Owned |
Legal Description: | P1 |
Park #2 | |
Parking Spot: | 10 |
Parking Type: | Owned |
Legal Description: | P1 |
Exposure: | Se |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1400-1599 |
Building Amenities: | Concierge, Gym, Outdoor Pool, Party/Meeting Room, Recreation Room, Rooftop Deck/Garden |
Property Features: | Arts Centre, Hospital, Park, Public Transit, School |
Maintenance: | 1267.00 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MEHOME REALTY (ONTARIO) INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Annex |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $11,326.66 |
Maintenance Fee: | $1,267 |
Beds: | 2+1 |
Baths: | 3 |
Garage: | 2 |
Fireplace: | N |
Air Conditioning: | |
Pool: |