Situated in a Green concept building with low maintenance fee. Bright 2 Br, 2 Wr with functional layout. Newley painted with new window coverings. Step to public transit, shopping, community centre, places of worship, schools Etc. Mins to Hwys 401,407 and hospital. Surrounded by big box stores with variety of restaurants, Costco, Home Depot, Rona, All Major Banks. Amenities inc:- Electric car charger, BBQ, gym, meeting & party room. One U/G parking & Locker. 9' ceiling. MUST SEE. |
Extras: Stainless steel fridge, stove, B/I Dishwasher, microwave and washer dryer. |
Price | $739,000 |
Taxes: | $2109.00 |
Maintenance Fee: | 202.93 |
Address: | 7325 Markham Rd , Unit 225, Markham, L3S 0C9, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRSCP |
Level | 2 |
Unit No | 25 |
Locker No | 170 |
Directions/Cross Streets: | Markham Rd / Denison St |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | W |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Bike Storage, Concierge, Exercise Room, Games Room, Party/Meeting Room, Visitor Parking |
Property Features: | Public Trans, School |
Maintenance: | 202.93 |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 INNOVATIVE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cedarwood |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,109 |
Maintenance Fee: | $202.93 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |