| Great Opportunity To Own 10.94 Acres Of Waterfront Land For Future Development. Huge Potential. The Municipality Has Designated This Area For Improvement. Utility Services Are Available. Development Meeting Notes/Review By the City Is Attached To The Listing. The City Is Cooperative And Easy Access To The Relative Development. Walking Distance To Downtown Deseronto. Property Tax Breakdown: Pin 405910130/$6,799.76, Pin 405910164/$2,285.39 |
| Price | $1,450,000 |
| Taxes: | $9085.15 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 354 Water Street , Deseronto, K0K 1X0, Hastings |
| Postal Code: | K0K 1X0 |
| Province/State: | Hastings |
| Legal Description: | Sale Includes 2 Pins: PIN: (1) 405910130 |
| Directions/Cross Streets: | Mill St & Water St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Category: | Designated |
| Use: | Waterfront |
| Building Percentage: | T |
| Total Area: | 10.94 |
| Total Area Code: | Acres |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | V |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Hastings |
| Municipality: | Deseronto |
| Neighbourhood: | Deseronto (Town) |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $9,085.15 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |