| Welcome To locate your business in a prestigious location of Toronto where 4 cities meet each other Vaughan/Brampton/Mississauga & Toronto. Total 1230 Square feet of office space on the second level of industrial Unit # 2. Immediately available for lease in a great business & industrial location of Toronto. Easy access to all major Hwy's : 427/407/400/401. Great for any type of office use like Real Estate, Lawyers, Architects, Training Institutions, On line Trading Business etc. Brand new fully renovated unit constructed in 2025. Move in ready condition. Very clean and bright, freshly painted, Kitchen & washroom included. Ample of parking in the plaza. Fully surveillance Camera & security system installed inside & outside of the Unit. Fully furnished with office desks & chairs included in the rent price. Benefit of a high ceiling on the second level makes more attractive with sky light on the roof. Freshly painted with LVT flooring installed with a wax coating makes your unit appearance professional. Sprinkler Installed for fire safety. Gross Rent includes TMI. HST & Utilities extra. |
| Price | $3,000 |
| Taxes: | $5380.02 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $533 |
| Occupancy: | Owner |
| Address: | 2001 Albion Road , Toronto, M9W 6V6, Toronto |
| Postal Code: | M9W 6V6 |
| Province/State: | Toronto |
| Legal Description: | UNIT2,LEVEL1,METROPOLITAN TORONTO CONDOM |
| Directions/Cross Streets: | Albion Rd & Stainway Blvd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | T |
| Total Area: | 1230.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1056 |
| Office/Appartment Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | V |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Style: | |
| Lot Size: | x 68.00(Feet) |
| Approximate Age: | |
| Tax: | $5,380.02 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |