| Nestled on a picturesque 26.517-acre natural oasis, this stunning all-brick family home blends timeless elegance with modern efficiency. Boasting geothermal heating and cooling, it offers both environmental sustainability and year-round comfort. Step into the bright, welcoming foyer and discover generous living spaces filled with natural light. A professional main-floor office with calming views easily doubles as a bedroom. The living and dining rooms sparkle with sunshine, while the open-concept kitchen-with abundant cabinetry, new quartz countertops and flooring-flows seamlessly into the inviting family room, creating a warm space for connection and comfort. Patio doors lead to a spacious deck, perfect for BBQs and outdoor gatherings. The landscaped yard includes a fully fenced in-ground swimming pool, perfect for summer enjoyment. A fenced vegetable garden invites homegrown harvests. A convenient main-floor powder and laundry room completes the main level. Upstairs, the luxurious primary retreat features hardwood floors, a walk-in closet, and a 5-piece ensuite. Three additional generously sized bedrooms share a stylish 4-piece bathroom. Take a look at the second staircase, which also leads up to the second floor. The finished lower level offers an expansive recreation area, ideal for family fun or entertaining, a kitchenette in the making (electrical and plumbing have been completed, should buyers want to use it for an in-law suite). Direct access from the attached double garage connects to both the lower level and main floor, ensuring ease of entry. This remarkable property offers the best of country living with elegant indoor comfort and thoughtful outdoor features, truly a serene and sustainable family haven. |
| Price | $1,049,999 |
| Taxes: | $7830.00 |
| Occupancy: | Vacant |
| Address: | 1921 RAMSAY CONCESSION 11 Concession East , Mississippi Mills, K0A 1A0, Lanark |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Ottawa Street & Ramsay Conc 11A |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.02 | 8.17 | Hardwood Floor |
| Room 2 | Main | Bedroom | 12.14 | 11.45 | |
| Room 3 | Main | Living Ro | 13.94 | 11.94 | |
| Room 4 | Main | Dining Ro | 11.05 | 11.97 | |
| Room 5 | Main | Kitchen | 23.91 | 13.32 | |
| Room 6 | Main | Family Ro | 20.47 | 13.38 | Hardwood Floor |
| Room 7 | Main | Bathroom | 6.23 | 4.92 | 2 Pc Bath, Tile Floor |
| Room 8 | Main | Laundry | 5.31 | 6.99 | Tile Floor |
| Room 9 | Second | Primary B | 18.07 | 13.94 | 5 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 10 | Second | Bathroom | 5.97 | 7.22 | 4 Pc Bath, Tile Floor |
| Room 11 | Second | Bedroom 2 | 9.87 | 13.45 | |
| Room 12 | Second | Bedroom 3 | 12.17 | 9.15 | Hardwood Floor |
| Room 13 | Second | Bedroom 4 | 14.53 | 12.99 | Hardwood Floor |
| Room 14 | Lower | Sitting | 12.33 | 7.84 | Vinyl Floor |
| Room 15 | Lower | Recreatio | 24.73 | 11.74 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Lower |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Lower |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Lower |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Lower |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 4 | Lower |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 4 | Lower |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Available |
| Pool: | Inground |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lanark |
| Municipality: | Mississippi Mills |
| Neighbourhood: | 912 - Mississippi Mills (Ramsay) Twp |
| Style: | 2-Storey |
| Lot Size: | x 2228.80(Acres) |
| Approximate Age: | 31-50 |
| Tax: | $7,830 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Inground |