| 10.75-Acre Residential & Home-Business Site - Near Haliburton VillageThis expansive 10.75-acre property offers a private, serene setting for your custom family home, located just 5km from the heart of Haliburton. The acreage features diverse terrain with several potential building sites that provide natural forest views and frequent sightings of deer, moose, and wild turkey. A portion of the land is zoned Environmental Protection (EP), providing a permanent natural buffer that preserves your privacy and ensures the landscape remains untouched for years to come.Perfectly suited for a family homestead, the property offers ample room for a vegetable garden and hobby farm activities like raising chickens. A unique advantage is the included Commercial (CT) zoning element, which provides additional flexibility for a work-from-home entrepreneur or a home-based business. Despite the quiet, rural atmosphere, you are less than five minutes from Haliburton's schools, the arena, churches, and local shopping. It is a quick and easy trip into the village to grab a latte at UpRiver Trading Co. or meet with the local community.This is an excellent opportunity to acquire significant acreage with essential infrastructure already at the lot line. The property fronts on a year-round, municipally maintained paved highway, with electricity, telephone, and high-speed internet available. For recreation, you are centrally located near Sir Sam's Skiing, multiple golf courses, and regional trail networks. Whether you envision a private estate, a hobby farm, or a live-work lifestyle, this property offers the perfect blend of nature and village convenience. |
| Price | $140,000 |
| Taxes: | $230.00 |
| Occupancy: | Vacant |
| Address: | 0 Highway 118 N/A , Dysart et al, K0M 1S0, Haliburton |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | HALIBURTON LAKE RD |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Granite Realty Group Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Haliburton |
| Municipality: | Dysart et al |
| Neighbourhood: | Dysart |
| Style: | |
| Lot Size: | x 0.00(Acres) |
| Approximate Age: | |
| Tax: | $230 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |