| Stunning And Absolutely Show Stopper This Gorgeous Single Car Garage 2-Storey Detached House (Year Built: 2017) Is Situated In The Most Desirable Family Friendly Preston Heights Neighborhood of Cambridge. OPEN CONCEPT Main Floor with Separate Dining, Living and Family Area and Walk Out To The Beautiful Backyard! Primary Bedroom Is Huge With A Walk-In Closet And a 5 Piece Washroom. Other Three Bedrooms Are Also Good Size And Has an Additional Washroom And Windows. Fully Renovated, New Floors, Big Windows for Extra Light & Freshly Painted. So Many UPGRADES to mention!! Close To All Amenities, Shopping, School, Parks, Public Transit and Highways. Perfect for a Single Family or FIRST TIME BUYER or an Investor. Don't Miss Out On This Opportunity to CALL THIS PROPERTY YOUR HOME! **EXTRA INCLUDES**: Stainless Steel Fridge, Stove, Dishwasher, Washer & Dryer. |
| Price | $799,999 |
| Taxes: | $6177.46 |
| Occupancy: | Vacant |
| Address: | 439 Linden Drive , Cambridge, N3H 4R6, Waterloo |
| Directions/Cross Streets: | Hwy 401 / Preston Pkwy |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.38 | 10.99 | |
| Room 2 | Main | Bathroom | |||
| Room 3 | Main | Great Roo | 19.38 | 11.91 | |
| Room 4 | Main | Breakfast | 10.4 | 10.4 | |
| Room 5 | Main | Kitchen | 10.99 | 10.4 | |
| Room 6 | Second | Bedroom | 9.15 | 10.4 | |
| Room 7 | Second | Bedroom | 10.99 | 9.41 | |
| Room 8 | Second | Primary B | 19.38 | 11.58 | |
| Room 9 | Second | Bathroom | |||
| Room 10 | Second | Bathroom | |||
| Room 11 | Second | Bedroom | 10.99 | 10.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, A |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, A |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXECUTIVE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Lot Size: | x 98.43(Feet) |
| Approximate Age: | New |
| Tax: | $6,177.46 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |