| Welcome to this charming and spacious semi-detached home nestled in a quiet, mature neighbourhood in the heart of Alfred-just one hour from both Ottawa and Montreal, and only 30 minutes from Rockland. Perfect for first-time buyers or retirees, this beautifully renovated and stylish 2+2 bedroom high-ranch bungalow offers the ideal blend of comfort, functionality, and modern upgrades. The main level features a bright, open-concept layout combining the kitchen, dining, and living areas-perfect for everyday living and effortless entertaining. You'll also find a large primary bedroom, along with a second bedroom that can easily serve as a home office or guest room. A full bathroom with convenient main-floor laundry adds to the home's practical design. The fully finished lower level offers a generous family/TV room, two additional spacious bedrooms, and a newly updated second full bathroom complete with heated floors and an oversized, luxurious shower-ideal for guests or a growing family. Step outside to a private backyard with no rear neighbours, where a large, comfortable deck provides the perfect setting for relaxing, entertaining guests, or enjoying a quiet evening. Move-in ready and thoughtfully upgraded, this home also features natural gas heating, municipal water, low-maintenance flooring, an oversized driveway, all appliances included, and a recently installed standby generator-never lose power here! Located close to schools, groceries, a community centre, restaurants, parks, Lefaivre Marina, and so much more, this home offers convenience and a true sense of community. A fantastic opportunity to enjoy peaceful, family-friendly living with all amenities nearby-this is a must see! |
| Price | $360,000 |
| Taxes: | $2628.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 542A Devista Boulevard , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Directions/Cross Streets: | St-Philippe St. & Bissonnette St. |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick Front |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Cul de Sac/D, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 609 - Alfred |
| Style: | Bungalow-Raised |
| Lot Size: | x 208.59(Feet) |
| Approximate Age: | |
| Tax: | $2,628 |
| Maintenance Fee: | $0 |
| Beds: | 2+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |