| Welcome to this beautiful newly built stacked house. The property is minutes away from Kanata Smart Centre, No Frills, Food Basic, Superstore, Metro, public transit, parks and tons of amenities! A large foyer with entry closet leads you to the garage and laundry with upgraded Ceramic tiles floor. The open concept kitchen offers a generous island with decorated luxury pendant, bar seating and stainless appliances. Bright combined living and dining areas with Upgraded Modern Light Fixture and high-end Vinyl flooring throughout the balcony. The 3rd floor presents 2 large bedrooms with oversized windows and 3-piece bathroom, the master bedroom with a large walk-in closet. Luxury curtains and zebra shades for oversized bedroom windows and the dining window. Service includes common road snow removal, maintenance and garbage. No Smoke and no pet please. Credit reports and employment proofs are mandatory. Available for rent June 1, 2026. |
| Price | $2,450 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 186 Visor Private , Kanata, K2V 0S6, Ottawa |
| Directions/Cross Streets: | Cope Dr. and Robert Grant Ave |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 10.5 | 13.81 | |
| Room 2 | Second | Kitchen | 11.81 | 8.99 | |
| Room 3 | Second | Dining Ro | 9.05 | 12.99 | |
| Room 4 | Third | Primary B | 10.14 | 12.99 | |
| Room 5 | Third | Bedroom 2 | 9.05 | 10.99 | |
| Room 6 | Third | Other | 6.66 | 9.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 3-Storey |
| Lot Size: | x 60.93(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |