| Beautiful 4-bedroom home in Guelph's sought-after south end, available for lease starting June 1. The main floor features a bright open-concept layout with hardwood flooring, an upgraded kitchen, and a spacious walk-in pantry-perfect for everyday living and entertaining. The dining area walks out to a large deck and fully fenced backyard, ideal for outdoor enjoyment. Upstairs offers four generously sized bedrooms, including a primary suite with a private ensuite. Convenient second-floor laundry adds to the home's functionality. An unfinished basement provides additional storage space. Driveway parking for two vehicles. Located close to schools, parks, shopping, and amenities-this home offers comfort, space, and convenience in a prime location. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 17 Samuel Drive , Guelph, N1L 0K2, Wellington |
| Directions/Cross Streets: | Samuel Dr & Claire Rd E |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.99 | 8.99 | |
| Room 2 | Main | Living Ro | 20.01 | 10.99 | |
| Room 3 | Main | Bathroom | 2 Pc Bath | ||
| Room 4 | Second | Primary B | 13.32 | 11.74 | |
| Room 5 | Second | Bedroom | 12.5 | 10 | |
| Room 6 | Second | Bedroom | 10.23 | 8.76 | |
| Room 7 | Second | Bedroom | 12 | 10.5 | |
| Room 8 | Second | Bathroom | 4 Pc Bath | ||
| Room 9 | Second | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABOUTOWNE REALTY CORP. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Pineridge/Westminster Woods |
| Style: | 2-Storey |
| Lot Size: | x 101.81(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |