| Exceptional development opportunity in the thriving community of Brockville, Ontario. This fully approved subdivision offers 34 residential lots, including approval for 33 townhomes and 1 single detached home. The site is shovel-ready, with municipal servicing available and development approvals in place, allowing builders and developers to move forward with confidence. Ideally situated in a highly desirable residential area, the property is within walking distance of the hospital, arena, dog park, and recreational amenities, while being just minutes from grocery stores, shopping, schools, restaurants, and everyday conveniences. Strategically located along the Highway 401 corridor, Brockville provides excellent access to major markets, approximately 1 hour to Ottawa, 2 hours to Montreal, and 2.5 hours to Toronto. The city's growing population, strong rental demand, and desirable quality of life make this an outstanding opportunity for residential development. A comprehensive due diligence package, including approvals and supporting documentation, is available to qualified purchasers upon request. Rare opportunity to acquire a ready-to-build residential development project in one of Eastern Ontario's most accessible and growing communities. |
| Price | $1,490,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 0 Broadway Avenue , Brockville, K6V 1V1, Leeds and Grenvi |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Broadway and North Augusta |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/DLK REAL ESTATE LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |