| A BEAUTIFULLY CARED-FOR HOME WITH THE SPACE TO LIVE, WORK & GROW! This meticulously maintained 4-bedroom (3+1), 4-bathroom home in sought-after Fallingbrook South impresses with generous room sizes, an elegant double foyer and beautiful crown moulding throughout the main living areas. The bright main floor features hardwood floors, open-concept living/dining, a family room, dedicated office and eat-in kitchen with granite counters, stainless steel appliances and refaced cabinetry (2023). Need two work-from-home spaces? The flexible layout offers room to work comfortably on separate floors. The main-floor office was originally the laundry room, with plumbing still in place for easy conversion. The finished lower level adds a bedroom and versatile living space. Enjoy a good-sized backyard with interlock, perfect for summer entertaining. Updates include front door & garage opener (2025), garage door (2021), interlock (2019/2022), sun tunnel (2023), patio doors & basement windows (2019), most windows (2012-2019), roof (2010) and furnace (2009). Close to shopping, recreation and transit, with French and English schools and high school within walking distance. |
| Price | $714,900 |
| Taxes: | $5312.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 2158 Gardenway Drive , Orleans - Cumberland and Area, K4A 3S4, Ottawa |
| Directions/Cross Streets: | Portobello Blvd and Innes Rd |
| Rooms: | 16 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 15.97 | 17.91 | |
| Room 2 | Second | Bedroom | 10.07 | 14.5 | |
| Room 3 | Second | Bedroom 2 | 14.89 | 10.99 | |
| Room 4 | Main | Kitchen | 10.23 | 8.53 | |
| Room 5 | Main | Family Ro | 14.76 | 11.15 | |
| Room 6 | Main | Dining Ro | 10.79 | 10 | |
| Room 7 | Main | Dining Ro | 10.79 | 15.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1106 - Fallingbrook/Gardenway South |
| Style: | 2-Storey |
| Lot Size: | x 111.81(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $5,312 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |