| Visit REALTOR website for additional information. Welcome to easy, low-maintenance living in one of North Woodstock's most desirable family-friendly neighbourhoods! This beautifully maintained freehold townhouse offers the perfect combination of style, comfort, and convenience. Step inside to a bright, open-concept main floor featuring a spacious living room and a large eat-in kitchen designed for everyday living and entertaining. The kitchen is complete with stainless steel appliances, a centre island, and an abundance of natural light. Patio doors lead to a finished deck overlooking peaceful greenery, creating the perfect outdoor space to relax or enjoy summer BBQs. A convenient2-piece powder room completes the main level. Upstairs, the spacious primary suite offers a large walk-in closet and a private 3-piece ensuite. Two additional generously sized bedrooms, a4-piece main bathroom, and the convenience of second-floor laundry make this home ideal for families or busy professionals. Additional features include an attached single-car garage, private driveway parking, and a functional layout that maximizes every square foot. Located in a sought-after neighbourhood, you'll be just minutes from Highways 401 & 403, the Toyota Plant, schools, parks, walking trails, sports complex, places of worship, and all the amenities Woodstock has to offer. Whether you're a first-time buyer, growing family, or investor, this move-in ready home is one you won't want to miss! |
| Price | $569,900 |
| Taxes: | $3878.49 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 851 Edinburgh Drive , Woodstock, N4T 0N6, Oxford |
| Directions/Cross Streets: | Edinburgh Drive & Thompson Street |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.99 | 5.31 | |
| Room 2 | Main | Living Ro | 15.09 | 11.51 | |
| Room 3 | Main | Kitchen | 18.01 | 8.5 | Eat-in Kitchen |
| Room 4 | Second | Primary B | 16.01 | 12 | |
| Room 5 | Second | Bedroom 2 | 10.5 | 10.3 | |
| Room 6 | Second | Bedroom 3 | 10.5 | 9.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PG DIRECT REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 2-Storey |
| Lot Size: | x 83.79(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $3,878.49 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |