| Welcome to this spacious, never-before-lived-in legal 2-bedroom basement apartment, thoughtfully renovated with modern finishes and designed for comfortable living. This bright and inviting home features an open-concept living and dining area, a contemporary kitchen with ample cabinetry, two generously sized bedrooms with laminate flooring throughout, a full bathroom, and a private, brand-new washer and dryer. Windows provide abundant natural light, creating a warm and welcoming atmosphere. One parking space is included. Tenant is responsible for 30% of gas, hydro, and water. Pet restrictions apply. Ideally situated in a family-friendly neighborhood close to parks, schools, shopping, restaurants, public transit, Durham College, and Ontario Tech University. Conveniently located just minutes from Walmart, Marshalls, major banks, and other everyday amenities, this move-in-ready home offers an excellent opportunity for AAA tenants seeking quality, comfort, home offers an excellent opportunity for AAA tenants seeking quality, comfort and convenience. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1870 ESTERBROOK Drive , Oshawa, L1K 0N4, Durham |
| Directions/Cross Streets: | TAUNTON/HARMONY |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom 2 | 10 | 12 | |
| Room 2 | Basement | Bedroom | 11.51 | 12.5 | |
| Room 3 | Basement | Family Ro | 21.52 | 18.5 | |
| Room 4 | Basement | Kitchen | 12 | 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Taunton |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |