| Welcome to 1149 Golden Beach Road. This vacant lot is the perfect blend of country freedom and modern convenience. Nestled on an expansive and private 5.2 acre parcel of land, this property benefits from versatile Rural Residential zoning, offering flexibility for a single family home, home-based businesses, or future secondary structures. Enjoy a serene, tree-lined property that allows for backyard tranquility, while still maintaining fast, easy access to nearby shops, restaurants, schools. Just 5 minutes from the town of Bracebridge, this is a rare opportunity to build your own private rural retreat without sacrificing everyday convenience. There is no 911 sign on the property but there is a "Forest Hill" for sale sign. And the new driveway is directly across from 1150 Golden Beach Road. |
| Price | $329,000 |
| Taxes: | $1405.60 |
| Occupancy: | Vacant |
| Address: | 1149 Golden Beach Road , Bracebridge, P1L 1W8, Muskoka |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Golden Beach Rd & Highway 118 |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Forest Hill Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Monck (Bracebridge) |
| Style: | |
| Lot Size: | x 644.07(Feet) |
| Approximate Age: | |
| Tax: | $1,405.6 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |