| Large updated side-split in a prime location, offering 2,639 sq. ft. plus basement on an extra-deep 164 ft lot backing onto lush greenery, mature trees, and stunning views. Ideal for buyers who prefer fewer stairs compared to a traditional two-storey layout. This home features two-zone heating and cooling for optimal comfort, a functional layout with a proper dining room, living room, and oversized family room. Step outside to a true backyard retreat with a built-in pizza oven, perfect for family living and entertaining. Complete with a two-car garage and additional driveway parking. Located steps from schools, parks, trails, shopping, and transit, this home combines a premium lot, modern updates, and an excellent location in one of the area's most desirable neighbourhoods. |
| Price | $1,595,000 |
| Taxes: | $7623.82 |
| Occupancy: | Owner |
| Address: | 105 Rockford Road , Toronto, M2R 3A9, Toronto |
| Directions/Cross Streets: | Dufferin & Steeles |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CAPITAL NORTH REALTY CORPORATION |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Westminster-Branson |
| Style: | Sidesplit 4 |
| Lot Size: | x 164.00(Feet) |
| Approximate Age: | |
| Tax: | $7,623.82 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |