| Just a short walk from downtown coffee shops, stores and amenities is 53 Brock St West. A two storey home with a shop at the back of the property. Front entrance ramp leads you directly into a large kitchen and eating area with tile floor, wood cabinetry and patio access. The kitchen leads directly to a back yard access within a closed foyer. The dining room is adjoined to kitchen for your family gatherings. A second front entrance leads into the main foyer that escorts you to the stairs, dining room and living room. There is a two piece bath that includes the laundry facilities on the main floor. Upstairs you will find a four piece bath with the bedrooms plus a bonus room for storage. The basement has all of the utilities plus a workspace. Outside, a generous yard and a workshop. |
| Price | $389,000 |
| Taxes: | $3027.52 |
| Occupancy: | Vacant |
| Address: | 53 BROCK Street West , Tillsonburg, N4G 2A4, Oxford |
| Directions/Cross Streets: | Brock St W and Rolph St |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 3.21 | 5.81 | |
| Room 2 | Main | Kitchen | 26.11 | 11.64 | |
| Room 3 | Main | Dining Ro | 13.02 | 14.6 | |
| Room 4 | Main | Living Ro | 12.99 | 15.15 | |
| Room 5 | Main | Bathroom | 8.17 | 10.17 | Combined w/Laundry |
| Room 6 | Second | Bathroom | 3.61 | 13.45 | |
| Room 7 | Second | Bedroom | 9.64 | 11.25 | |
| Room 8 | Second | Bedroom 2 | 12.1 | 13.19 | |
| Room 9 | Second | Bedroom 3 | 12.69 | 5.71 | |
| Room 10 | Second | Other | 15.58 | 5.87 | |
| Room 11 | Second | Bedroom 4 | 12.17 | 8.2 | |
| Room 12 | Basement | Other | 4.26 | 7.22 | |
| Room 13 | Basement | Other | 21.52 | 11.45 | |
| Room 14 | Basement | Utility R | 19.02 | 15.78 | |
| Room 15 | Basement | Other | 8 | 11.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Barn |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Tri-County Realty Inc Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Tillsonburg |
| Neighbourhood: | Tillsonburg |
| Style: | 2-Storey |
| Lot Size: | x 134.40(Feet) |
| Approximate Age: | 100+ |
| Tax: | $3,027.52 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |