| One-Of-A-Kind Home Situated On An Impressive 70-Ft Wide Lot, This Exceptional Home Enjoys An Unobstructed, Direct-Facing View Of Lake Ontario From The Backyard, With Breathtaking Lake Views From Every Bedroom. The Spacious Layout Features Soaring Vaulted Ceilings, A Striking Statement Window In The Kitchen, And Oversized Living And Family Rooms With A Walk-Out To The Beautifully Landscaped Backyard. Relax On The Expansive Deck Or Upper Balcony And Enjoy Your Morning Coffee While Watching Sailboats Glide Across The Lake. Additional Highlights Include A Double-Car Garage, Two Fireplaces, And A Grand Open-Concept Foyer Featuring Stained Glass And A Soaring Vaulted Ceiling. |
| Price | $2,880,000 |
| Taxes: | $11041.61 |
| Occupancy: | Owner |
| Address: | 441 Guildwood Parkway , Toronto, M1E 1R3, Toronto |
| Directions/Cross Streets: | Morningside/Guildwood |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 23.88 | 13.71 | Overlook Water, Hardwood Floor, W/O To Yard |
| Room 2 | Ground | Family Ro | 20.17 | 13.71 | Overlook Water, Hardwood Floor, Fireplace |
| Room 3 | Ground | Kitchen | 17.97 | 11.97 | Marble Counter, Stainless Steel Appl, Hardwood Floor |
| Room 4 | Ground | Dining Ro | 13.97 | 11.97 | Hardwood Floor, Window |
| Room 5 | Ground | Exercise | 17.71 | 11.48 | W/O To Water, Vinyl Floor, 3 Pc Ensuite |
| Room 6 | Second | Primary B | 27.29 | 11.97 | 4 Pc Ensuite, Double Closet, W/O To Water |
| Room 7 | Second | Bedroom 2 | 17.71 | 10.92 | Overlook Water, W/O To Balcony, Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 16.04 | 10.43 | Overlook Water, W/O To Balcony, Hardwood Floor |
| Room 9 | Second | Bedroom 4 | 14.1 | 10.36 | Overlook Water, W/O To Balcony, Hardwood Floor |
| Room 10 | Basement | Recreatio | 41.33 | 12.82 | |
| Room 11 | Basement | Bedroom | 16.73 | 11.97 | |
| Room 12 | Basement | Bedroom | 13.38 | 11.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Guildwood |
| Style: | 2-Storey |
| Lot Size: | x 310.54(Feet) |
| Approximate Age: | |
| Tax: | $11,041.61 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |