| Fully renovated 3-bedroom home with 2 additional rooms and an extra kitchen in the basement, complete with a walkout. The home is spacious and bright, with plenty of natural light throughout. Features include stainless steel appliances and hardwood floors throughout. The main floor offers two entrances, and the kitchen walks out to a balcony. Conveniently located close to shopping, schools, and the Danforth's restaurants. Tenant to pay all utilities |
| Price | $4,650 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 71 Chisholm Avenue , Toronto, M4C 4V1, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main/Danforth |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.06 | 8.99 | Hardwood Floor, Pot Lights, Separate Room |
| Room 2 | Ground | Dining Ro | 10.99 | 8.99 | Hardwood Floor |
| Room 3 | Ground | Kitchen | 16.99 | 7.54 | Hardwood Floor, Quartz Counter, Walk-Out |
| Room 4 | Ground | Breakfast | 9.48 | 6.99 | Hardwood Floor, Pot Lights, Large Window |
| Room 5 | Second | Bedroom | 9.84 | 7.97 | Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 2 | 9.48 | 7.97 | Hardwood Floor, Closet |
| Room 7 | Second | Primary B | 15.48 | 8.72 | Hardwood Floor, Large Closet |
| Room 8 | Basement | Den | 9.41 | 6.72 | Laminate |
| Room 9 | Basement | Kitchen | 8.2 | 6.72 | |
| Room 10 | Basement | Bedroom 4 | 10.5 | 7.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS PORTFOLIO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Woodbine-Lumsden |
| Style: | 2-Storey |
| Lot Size: | x 116.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |