| Welcome to **188 Douglas Kemp Crescent**, a beautifully maintained detached home nestled in one of Clarington's most desirable family-friendly communities. This spacious residence offers a thoughtfully designed open-concept layout with bright, sun-filled principal rooms, creating the perfect space for both everyday living and entertaining. The kitchen features ample cabinetry, generous counter space, and overlooks the inviting family room, making it the heart of the home. The upper level offers generously sizedbedrooms, including a spacious primary retreat complete with a walk-in closet and a private ensuite bathroom. Step outside to enjoy the backyard, ideal for relaxing, hosting summer barbecues, or creating lasting family memories. Conveniently located close to parks, schools, shopping, restaurants, and all essential amenities, with easy access to Highways 401 and 407 for commuters. Whether you're a growing family or looking for your next move-up home, this exceptional property offers comfort, space, and an unbeatable location. Don't miss your opportunity to call **188 Douglas Kemp Crescent** home! |
| Price | $829,000 |
| Taxes: | $6727.68 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 188 Douglas Kemp Crescent , Clarington, L1C 7E4, Durham |
| Directions/Cross Streets: | Bowmanville/Concession Rd 3 |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12 | 20.01 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 12 | 20.01 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Breakfast | 8 | 12.89 | W/O To Yard, Ceramic Floor |
| Room 4 | Main | Kitchen | 8.82 | 12.89 | Hardwood Floor, Granite Counters |
| Room 5 | Main | Family Ro | 12 | 17.48 | Hardwood Floor |
| Room 6 | Second | Primary B | 15.71 | 17.68 | Broadloom, Closet, 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 10.3 | 11.58 | Broadloom, Closet, Window |
| Room 8 | Second | Bedroom 3 | 9.91 | 13.02 | Broadloom, Closet, Window |
| Room 9 | Second | Bedroom 4 | 12.1 | 10.99 | Broadloom, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 2-Storey |
| Lot Size: | x 105.00(Feet) |
| Approximate Age: | |
| Tax: | $6,727.68 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |