| Discover comfort and convenience in this bright walk-out basement unit, featuring 2 spacious bedrooms, a modern kitchen and living area, and a private entrance for added privacy. Large windows bring in plenty of natural light, making the space feel warm and inviting. Includes 1 parking spot in the driveway and shared laundry for your convenience. Located in a quiet neighborhood close to transit, schools, shopping, and other amenities. Ideal for small families, professionals, or students. Available for immediate. Tenant Is Responsible For 1/3 Utilities. Tenants Do Not Have Use Of The Garage. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 715 Mountview Place , Newmarket, L3Y 3P8, York |
| Directions/Cross Streets: | Davis Dr/ Patterson St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.5 | 17.15 | Laminate, Overlooks Dining, W/O To Yard |
| Room 2 | Ground | Dining Ro | 14.5 | 17.15 | Laminate, Combined w/Living, Fireplace |
| Room 3 | Ground | Kitchen | 14.17 | 8 | Laminate, Overlooks Living, Window |
| Room 4 | Lower | Bedroom | Laminate, Closet | ||
| Room 5 | Lower | Bedroom 2 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | < 700 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK MAXX & AFI GROUP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Huron Heights-Leslie Valley |
| Style: | Backsplit 4 |
| Lot Size: | x 168.76(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |