| Welcome to this beautifully renovated family bungalow in the desirable South Ward! Showcasing quality craftsmanship and thoughtful custom details throughout, this home is truly move in ready. The bright and inviting main level features a custom-built coffee nook, a cozy natural gas fireplace, and a spacious primary bedroom complete with a luxurious 4-piece ensuite featuring heated floor. With 2+1 bedrooms, three full bathrooms, and a finished basement with a large recreation room, there's plenty of space for the whole family to grow. Step outside to enjoy the peaceful, landscaped backyard, a detached powered garage/workshop, and ample parking at both the front and rear of the property. Ideally located just a short walk to schools, shops, and the waterfront, this exceptional home offers the perfect blend of comfort, style, and convenience. |
| Price | $685,000 |
| Taxes: | $4456.62 |
| Occupancy: | Owner |
| Address: | 250 Wellington Street , Gananoque, K7G 1B8, Leeds and Grenvi |
| Directions/Cross Streets: | Charles St S, Weiiliam St S |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.84 | 9.58 | |
| Room 2 | Main | Bathroom | 10.66 | 4.92 | 3 Pc Bath |
| Room 3 | Main | Bathroom | 10.66 | 7.84 | 4 Pc Ensuite |
| Room 4 | Main | Bedroom | 10.76 | 9.51 | |
| Room 5 | Main | Dining Ro | 15.58 | 9.74 | |
| Room 6 | Main | Kitchen | 12 | 19.42 | |
| Room 7 | Main | Living Ro | 11.58 | 22.34 | |
| Room 8 | Main | Primary B | 14.33 | 11.91 | |
| Room 9 | Basement | Bathroom | 7.74 | 8.92 | 3 Pc Bath |
| Room 10 | Basement | Bedroom | 12 | 10.5 | |
| Room 11 | Basement | Laundry | 14.01 | 9.15 | |
| Room 12 | Basement | Recreatio | 12.17 | 25.65 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REDMOND REALTY LTD., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Gananoque |
| Neighbourhood: | 05 - Gananoque |
| Style: | Bungalow |
| Lot Size: | x 121.00(Feet) |
| Approximate Age: | |
| Tax: | $4,456.62 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |