| Industrial Free Standing Well Maintained Building Located In Mississauga's Industrial Community, With Close Proximity To Pearson Airport. Building Is Demised In Two Portions With Separate Entrance. The East Side (13750 Sq Ft) Is Available For Occupancy And Contains five Offices in front With 2 Kitchens and 2 Washrooms. Warehouse With A Clear Height Of 18 Feet, Two Shipping Doors And two Drive In Door. Easy Access To Major Highways- 401,410 And 407. |
| Price | $20 |
| Minimum Rental Term: | 60 |
| Taxes: | $5.16 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 2395 Lucknow Drive , Mississauga, L5S 1H9, Peel |
| Postal Code: | L5S 1H9 |
| Province/State: | Peel |
| Legal Description: | Pcl K-1, Sec M167, Pt. Blk K, Plm 167, P |
| Directions/Cross Streets: | Lucknow Dr/ Fir Tree Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 13750.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 10 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 2 |
| Outside Storage: | T |
| Rail: | N |
| Clear Height Feet: | 18 |
| Truck Level Shipping Doors #: | 2 |
| Width Feet: | 10 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 2 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Style: | |
| Lot Size: | x 400.00(Feet) |
| Approximate Age: | |
| Tax: | $5.16 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |