| Exceptional Investment & Development Opportunity In The Heart Of Stouffville! Situated On A Premium 60' x 155' Lot, This Charming 3-Bedroom, 2-Bath Bungalow Offers Incredible Potential For End Users, Investors And Developers Alike. Ideally Located Just Steps To Historic Main Street, Boutique Shops, Restaurants, Schools, Parks, Transit And Everyday Amenities, This Property Is Positioned In One Of York Region's Most Desirable And Fastest Growing Communities. Features A Bright Open Concept Living And Dining Area With An Electric Fireplace, An Eat-In Kitchen, A Spacious Primary Bedroom With Ensuite And Walk-Out To The Backyard Deck, Plus An Unfinished Basement Offering Additional Storage Or Future Possibilities. Adjacent Lands May Also Be Available, Offering The Potential For A Larger Development Opportunity. A Rare Opportunity To Secure A Prime Property With Outstanding Long Term Investment And Redevelopment Potential. |
| Price | $699,999 |
| Taxes: | $4598.92 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 6835 Main Street , Whitchurch-Stouffville, L4A 7G4, York |
| Directions/Cross Streets: | Main St/Tenth Line |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.01 | 12.99 | Laminate, Electric Fireplace, Sliding Doors |
| Room 2 | Ground | Kitchen | 23.06 | 8 | Eat-in Kitchen, Backsplash, Tile Floor |
| Room 3 | Ground | Primary B | 12.89 | 11.94 | 3 Pc Ensuite, Broadloom, W/O To Deck |
| Room 4 | Ground | Bedroom 2 | 11.09 | 9.58 | Broadloom, Closet, Large Window |
| Room 5 | Ground | Bedroom 3 | 11.38 | 8.53 | Broadloom, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | Bungalow |
| Lot Size: | x 154.82(Feet) |
| Approximate Age: | |
| Tax: | $4,598.92 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |